The Pro Tour is back! At Pro Tour March of the Machine, taking place May 5–7 at MagicCon: Minneapolis, 252 of the world's best Magic: The Gathering players will compete for $500,000 in prizes, several Magic World Championship invites, and a prestigious trophy. While most competitors earned their invitation via Regional Championship performance, the field also includes Magic Hall of Famers, top online players, and the fiercest competitor of them all: reigning World Champion Nathan Steuer. The Pro Tour is truly one of the highest levels of tabletop Magic competition at a global level.
The formats are March of the Machine Booster Draft in the morning of Friday and Saturday, followed by Standard for five rounds afterward each of those days. Standard is also the Top 8 format on Sunday. To follow all the action, catch the stream at twitch.tv/magic, which begins at noon ET on Friday and Saturday and at 11 a.m. ET on Sunday. See the viewer's guide for more information.
Standard Metagame Breakdown
Standard is a 60-card format that rotates every fall. Currently, it allows expansion sets from Innistrad: Midnight Hunt forward. Standard is often dominated by midrange decks, and it's no different this time around, but the newly added cards from March of the Machine have shaken things up. The metagame at the Pro Tour breaks down as follows.
Deck Archetype | Percentage of Field | Number of Players |
---|---|---|
1. Rakdos Midrange | 18.7% | 47 |
2. Grixis Midrange | 15.5% | 39 |
3. Esper Legends | 11.9% | 30 |
4. Rakdos Reanimator | 9.1% | 23 |
5. Grixis Reanimator | 7.1% | 18 |
6. Domain Control | 4.8% | 12 |
7. Mono-White Midrange | 3.6% | 9 |
8. Five-color Ramp | 3.6% | 9 |
9. Jeskai Control | 3.2% | 8 |
10. Rakdos Breach | 2.8% | 7 |
11. Mono-Red Aggro | 2.4% | 6 |
12. Grixis Singularity | 2.4% | 6 |
13. Azorius Soldiers | 2.0% | 5 |
14. Azorius Control | 1.6% | 4 |
15. Grixis Incubate | 1.2% | 3 |
16. Mono-Blue Tempo | 1.2% | 3 |
17. Selesnya Toxic | 1.2% | 3 |
18. Mardu Reanimator | 1.2% | 3 |
19. Four-Color Legends | 0.8% | 2 |
20. Selesnya Enchantments | 0.8% | 2 |
21. Orzhov Toxic | 0.4% | 1 |
22. Abzan Legends | 0.4% | 1 |
23. Rakdos Aggro | 0.4% | 1 |
24. Orzhov Phyrexians | 0.4% | 1 |
25. Orzhov Midrange | 0.4% | 1 |
26. Dimir Midrange | 0.4% | 1 |
27. Mono-Black Midrange | 0.4% | 1 |
28. Selesnya Counters | 0.4% | 1 |
29. Abzan Toxic | 0.4% | 1 |
30. Boros Midrange | 0.4% | 1 |
31. Naya Counters | 0.4% | 1 |
32. RataBlade Combo | 0.4% | 1 |
33. Dimir Toxic | 0.4% | 1 |
The metagame features dozens of different archetypes, including aggro, midrange, control, ramp, combo, and plenty of spice. All Standard Constructed decklists for the tournament will be published on the Pro Tour March of the Machine event page on Friday March 5 at the beginning of Round 4 gameplay, approximately at 3 p.m. ET.
Although the metagame bears many similarities to the one from the Regional Championships, which I covered in last week's Standard primer, it has not been static. Let's take a closer look at five of the most important takeaways, developments, and surprises from Pro Tour March of the Machine.
The dominance of base red-black decks: The most-played nonland cards across all main decks were
The introduction of new top-end tools: Although many decks use the same black-red core, there is substantial variation in the mid-to-late approaches, and March of the Machine has increased the available options. It's not just
The emergence of new combos: March of the Machine has also enabled powerful new combos that can slot into Grixis decks, most notably for an archetype that I've called Grixis Singularity. Six players hope to cast
The downtick of Esper Legends and Mono-White Midrange: Esper Legends had one of the better win rates at the Regional Championships, was rising in popularity throughout the entire cycle, and even gained
The allure of Five-Color Ramp: My favorite new deck is Five-Color Ramp, which exploits the synergy between
The Most-Played Cards from March of the Machine
March of the Machine, which released roughly two weeks before decklists were due, had a considerable impact on Standard. The following table breaks down all new-to-Standard cards at Pro Tour March of the Machine.
Card Name | Total Number of Copies | Main Deck | Sideboard |
---|---|---|---|
Lithomantic Barrage | 364 | 0 | 364 |
Chandra, Hope's Beacon | 146 | 125 | 21 |
Etali, Primal Conqueror | 112 | 98 | 14 |
Surge of Salvation | 102 | 2 | 100 |
Glistening Deluge | 92 | 0 | 92 |
Rona, Herald of Invasion | 71 | 71 | 0 |
Breach the Multiverse | 70 | 19 | 51 |
Sunfall | 65 | 48 | 17 |
Chrome Host Seedshark | 61 | 51 | 10 |
Faerie Mastermind | 40 | 21 | 19 |
Invasion of Zendikar | 36 | 36 | 0 |
Hidetsugu and Kairi | 31 | 31 | 0 |
Invasion of Gobakhan | 28 | 14 | 14 |
Nahiri's Warcrafting | 27 | 24 | 3 |
Invasion of Amonkhet | 26 | 25 | 1 |
Halo Forager | 17 | 5 | 12 |
Sheoldred | 13 | 9 | 4 |
Invasion of Alara | 12 | 12 | 0 |
See Double | 12 | 4 | 8 |
Voldaren Thrillseeker | 11 | 11 | 0 |
Knight-Errant of Eos | 10 | 10 | 0 |
Archangel Elspeth | 9 | 3 | 6 |
Botanical Brawler | 8 | 8 | 0 |
Enduring Bondwarden | 8 | 8 | 0 |
Ozolith, the Shattered Spire | 8 | 8 | 0 |
Alabaster Host Intercessor | 8 | 8 | 0 |
Thalia and The Gitrog Monster | 7 | 7 | 0 |
Grafted Butcher | 7 | 7 | 0 |
Guardian of Ghirapur | 6 | 6 | 0 |
Kroxa and Kunoros | 6 | 6 | 0 |
Sword of Once and Future | 6 | 3 | 3 |
Invasion of New Phyrexia | 5 | 5 | 0 |
Boon-Bringer Valkyrie | 5 | 0 | 5 |
Bloodfeather Phoenix | 4 | 4 | 0 |
Moment of Truth | 4 | 4 | 0 |
Rampaging Raptor | 4 | 4 | 0 |
Invasion of Regatha | 4 | 4 | 0 |
Invasion of Innistrad | 4 | 4 | 0 |
Bloated Processor | 4 | 4 | 0 |
Progenitor Exarch | 4 | 4 | 0 |
Doomskar Warrior | 4 | 4 | 0 |
Change the Equation | 4 | 4 | 0 |
Streetwise Negotiator | 4 | 4 | 0 |
Invasion of Tarkir | 4 | 4 | 0 |
Elspeth's Smite | 4 | 0 | 4 |
Khenra Spellspear | 3 | 3 | 0 |
Zurgo and Ojutai | 3 | 3 | 0 |
Elesh Norn | 3 | 3 | 0 |
Volcanic Spite | 3 | 3 | 0 |
Dusk Legion Duelist | 3 | 3 | 0 |
Assimilate Essence | 3 | 3 | 0 |
Invasion of Karsus | 3 | 1 | 2 |
Ephara's Dispersal | 3 | 0 | 3 |
Pile On | 2 | 2 | 0 |
Wrenn's Resolve | 2 | 2 | 0 |
Realmbreaker, the Invasion Tree | 2 | 1 | 1 |
Seal from Existence | 2 | 0 | 2 |
Invasion of Segovia | 1 | 1 | 0 |
Urabrask | 1 | 1 | 0 |
Phyrexian Censor | 1 | 0 | 1 |
Cut Short | 1 | 0 | 1 |
The most important new additions are the color hosers. Even though it's a sideboard card only,
The breakout new main deck cards are
March of the Machine also introduced a brand new card type, and battles are seeing a decent amount of play. For example,
Besides these standouts, March of the Machine added a plethora of new tools to a variety of decks. For example,
If you're eager to find out which cards and strategies will come out on top and who will carve their name into competitive Magic history, then don't miss all the live action. Coverage begins Friday, May 5 at twitch.tv/magic!